blm_cache
328 rows
This data as json, Notebook, CSV (advanced)
Suggested facets: BLM Admin State, Field Office, State, Meridian, County, Aliquot, Lot, Tract, SMA, Application Type, NOS Received/ Posted Date, Application Received/ Posted Date (date), NOS Received/ Posted Date (date)
| composite_key ▼ | BLM Admin State | Field Office | Federal Lease Number | Operator | Well Name | Well Number | State | Meridian | County | Township | Range | Section | Aliquot | Lot | Tract | Latitude | Longitude | SMA | Application Type | Application Received/ Posted Date | NOS Received/ Posted Date | Reposted Date, if applicable | T-R-S | geometry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKA029656_234-34 | ALASKA | Alaska State Office | AKA029656 | HILCORP ALASKA LLC | BRU | 234-34 | AK | SEW | TYONEK | 13N | 10W | 34 | SESE | 61.16946 | -151.03872 | OTHER | APD | 2026-06-01 23:47:14 | 13N-10W-34 | |||||
| CAJJ1TEST_9-19-2025 | CAJJ1TEST | TEST OPERATOR | BL FED VERT | 9-19-2025 | NM | 1PM | RIO ARRIBA | 11N | 10W | 10 | N2NW | 46.8998 | -106.1825 | BUREAU OF LAND MANAGEMENT | APD | 2026-05-05 16:30:03 | 11N-10W-10 | |||||||
| CAS019301C_MATTHEW FEE 97BH | CALIFORNIA | Bakersfield Field Office | CAS019301C | CALIFORNIA RESOURCE PRODUCTION CORPORATION | MATTHEW FEE 97BH | MATTHEW FEE 97BH | CA | MTD | KERN | 27S | 28E | 4 | SENW | 35.6127359 | -118.9703491 | PRIVATE OWNERSHIP | APD | 2026-05-11 22:19:49 | 27S-28E-4 | |||||
| COC077312_18-31-5 | COLORADO | Royal Gorge Field Office | COC077312 | BISON IV OPERATING LLC | CRITTER CREEK 18 FED 11-63 | 18-31-5 | CO | 6PM | WELD | 11N | 63W | 18 | SWSE | 40.916087 | -104.473713 | PRIVATE OWNERSHIP | APD | 2026-05-22 17:20:38 | 11N-63W-18 | |||||
| COC077312_18-31-6 | COLORADO | Royal Gorge Field Office | COC077312 | BISON IV OPERATING LLC | CRITTER CREEK 18 FED 11-63 | 18-31-6 | CO | 6PM | WELD | 11N | 63W | 18 | SWSE | 40.916086 | -104.47364 | PRIVATE OWNERSHIP | APD | 2026-05-22 17:21:14 | 11N-63W-18 | {"geometry": {"coordinates": [[[-104.473713, 40.916091], [-104.473713, 40.916083], [-104.47364, 40.916086]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| COC1234TEST_4-16-26 | COC1234TEST | TEST OPERATOR | TS_PROD-13566- SOURCE | 4-16-26 | CO | 6PM | COSTILLA | 11S | 11W | 11 | SWSW | 40.0 | -105.0 | BUREAU OF LAND MANAGEMENT | APD | 2026-05-05 16:36:13 | 11S-11W-11 | |||||||
| COCO106738237_11N | COLORADO | Royal Gorge Field Office | COCO106738237 | PDC ENERGY INCORPORATED | CARROT FEDERAL | 11N | CO | 6PM | WELD | 6N | 65W | 17 | SENW | 40.488163 | -104.687816 | PRIVATE OWNERSHIP | APD | 2026-05-29 15:23:54 | 6N-65W-17 | |||||
| COCO106738237_12N | COLORADO | Royal Gorge Field Office | COCO106738237 | PDC ENERGY INCORPORATED | CARROT FEDERAL | 12N | CO | 6PM | WELD | 6N | 65W | 17 | SENW | 40.488164 | -104.68787 | PRIVATE OWNERSHIP | APD | 2026-05-29 15:24:38 | 6N-65W-17 | {"geometry": {"coordinates": [[[-104.687816, 40.488159], [-104.687816, 40.488167], [-104.68787, 40.488164]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| COCO106738237_13N | COLORADO | Royal Gorge Field Office | COCO106738237 | PDC ENERGY INCORPORATED | CARROT FEDERAL | 13N | CO | 6PM | WELD | 6N | 65W | 17 | SENW | 40.488164 | -104.687924 | PRIVATE OWNERSHIP | APD | 2026-05-29 15:25:20 | 6N-65W-17 | {"geometry": {"coordinates": [[[-104.68787, 40.48816], [-104.68787, 40.488168], [-104.687924, 40.488164]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| COCO106738237_14N | COLORADO | Royal Gorge Field Office | COCO106738237 | PDC ENERGY INCORPORATED | CARROT FEDERAL | 14N | CO | 6PM | WELD | 6N | 65W | 17 | SENW | 40.488164 | -104.687978 | PRIVATE OWNERSHIP | APD | 2026-05-29 15:25:58 | 6N-65W-17 | {"geometry": {"coordinates": [[[-104.687924, 40.48816], [-104.687924, 40.488168], [-104.687978, 40.488164]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| LAES56381_001-ALT | EASTERN STATES | Southern States District Office | LAES56381 | EXPAND OPERATING LLC | LOU 15&22&27-13-13HC | 001-ALT | LA | LAM | DESOTO | 13N | 13W | 15 | NENE | 32.120208 | -93.684275 | PRIVATE OWNERSHIP | APD | 2026-05-27 19:10:17 | 13N-13W-15 | |||||
| MTMT106731488_#11H | MONTANA | Miles City Field Office | MTMT106731488 | KRAKEN OPERATING LLC | ODYSSEY 2656-11-26 | #11H | MT | MPM | RICHLAND | 26N | 56E | 14 | NWNW | 48.011452 | -104.459807 | PRIVATE OWNERSHIP | APD | 2026-05-18 15:47:18 | 26N-56E-14 | |||||
| NDM35400_6-5-4F 1H | MONTANA | North Dakota Field Office | NDM35400 | DEVON ENERGY WILLISTON LLC | CHEVELLE | 6-5-4F 1H | ND | 5PM | WILLIAMS | 153N | 103W | 6 | 6.0 | 48.1037569 | -103.9894503 | PRIVATE OWNERSHIP | APD | 2026-06-01 14:31:09 | 153N-103W-6 | |||||
| NDM35400_6-5-4F 2H | MONTANA | North Dakota Field Office | NDM35400 | DEVON ENERGY WILLISTON LLC | CHEVELLE | 6-5-4F 2H | ND | 5PM | WILLIAMS | 153N | 103W | 6 | 6.0 | 48.1036746 | -103.9894504 | PRIVATE OWNERSHIP | APD | 2026-06-01 15:22:49 | 153N-103W-6 | {"geometry": {"coordinates": [[[-103.989444, 48.103757], [-103.989457, 48.103757], [-103.98945, 48.103675]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NDM35400_6-5-4F 3H | MONTANA | North Dakota Field Office | NDM35400 | DEVON ENERGY WILLISTON LLC | CHEVELLE | 6-5-4F 3H | ND | 5PM | WILLIAMS | 153N | 103W | 6 | 6.0 | 48.1035924 | -103.9894504 | PRIVATE OWNERSHIP | APD | 2026-06-01 15:33:22 | 153N-103W-6 | {"geometry": {"coordinates": [[[-103.989444, 48.103675], [-103.989457, 48.103675], [-103.98945, 48.103592]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NDM35400_6-5-4F 4H | MONTANA | North Dakota Field Office | NDM35400 | DEVON ENERGY WILLISTON LLC | CHEVELLE | 6-5-4F 4H | ND | 5PM | WILLIAMS | 153N | 103W | 6 | 6.0 | 48.1035101 | -103.9894504 | PRIVATE OWNERSHIP | APD | 2026-06-01 15:43:34 | 153N-103W-6 | {"geometry": {"coordinates": [[[-103.989444, 48.103592], [-103.989457, 48.103592], [-103.98945, 48.10351]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NDM35400_6-5-4F 5H | MONTANA | North Dakota Field Office | NDM35400 | DEVON ENERGY WILLISTON LLC | CHEVELLE | 6-5-4F 5H | ND | 5PM | WILLIAMS | 153N | 103W | 6 | 6.0 | 48.1034279 | -103.9894505 | PRIVATE OWNERSHIP | APD | 2026-06-01 16:02:22 | 153N-103W-6 | {"geometry": {"coordinates": [[[-103.989444, 48.10351], [-103.989457, 48.10351], [-103.989451, 48.103428]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NDM87284_14-15-16-17F 5H | MONTANA | North Dakota Field Office | NDM87284 | DEVON ENERGY WILLISTON LLC | LINDVIG NORTH | 14-15-16-17F 5H | ND | 5PM | MCKENZIE | 152N | 101W | 14 | NESE | 47.9856948 | -103.5667723 | PRIVATE OWNERSHIP | APD | 2026-05-14 20:41:22 | 152N-101W-14 | |||||
| NDM87494_FED 31-6-7-18 3HF | MONTANA | North Dakota Field Office | NDM87494 | PHOENIX OPERATING LLC | SWENSON | FED 31-6-7-18 3HF | ND | 5PM | MCKENZIE | 146N | 98W | 31 | NENE | 47.428213 | -103.208258 | PRIVATE OWNERSHIP | APD | 2026-05-05 16:58:01 | 146N-98W-31 | |||||
| NDM92910_32X-19C-S | MONTANA | North Dakota Field Office | NDM92910 | XTO ENERGY INCORPORATED | NAUTILUS FEDERAL | 32X-19C-S | ND | 5PM | DUNN | 148N | 96W | 19 | SWNE | 47.625157 | -102.960132 | PRIVATE OWNERSHIP | APD | 2026-05-12 19:51:54 | 148N-96W-19 | {"geometry": {"coordinates": [[[-102.960107, 47.625238], [-102.960121, 47.62524], [-102.960132, 47.625157]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NDM92910_32X-19DXA-S | MONTANA | North Dakota Field Office | NDM92910 | XTO ENERGY INCORPORATED | NAUTILUS FEDERAL | 32X-19DXA-S | ND | 5PM | DUNN | 148N | 96W | 19 | SWNE | 47.624995 | -102.960167 | PRIVATE OWNERSHIP | APD | 2026-05-12 18:34:01 | 148N-96W-19 | {"geometry": {"coordinates": [[[-102.960099, 47.625238], [-102.960129, 47.62524], [-102.960167, 47.624995]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NDM92910_32X-19G-S | MONTANA | North Dakota Field Office | NDM92910 | XTO ENERGY INCORPORATED | NAUTILUS FEDERAL | 32X-19G-S | ND | 5PM | DUNN | 148N | 96W | 19 | SWNE | 47.625239 | -102.960114 | PRIVATE OWNERSHIP | APD | 2026-05-12 16:48:52 | 148N-96W-19 | |||||
| NDM92910_32X-19H-S | MONTANA | North Dakota Field Office | NDM92910 | XTO ENERGY INCORPORATED | NAUTILUS FEDERAL | 32X-19H-S | ND | 5PM | DUNN | 148N | 96W | 19 | SWNE | 47.625076 | -102.960149 | PRIVATE OWNERSHIP | APD | 2026-05-12 20:32:12 | 148N-96W-19 | {"geometry": {"coordinates": [[[-102.960125, 47.625156], [-102.960139, 47.625158], [-102.960149, 47.625076]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NDM92910_33X-19C-N | MONTANA | North Dakota Field Office | NDM92910 | XTO ENERGY INCORPORATED | NAUTILUS FEDERAL | 33X-19C-N | ND | 5PM | DUNN | 148N | 96W | 19 | NWSE | 47.624506 | -102.960271 | PRIVATE OWNERSHIP | APD | 2026-05-12 20:48:34 | 148N-96W-19 | {"geometry": {"coordinates": [[[-102.960247, 47.624587], [-102.960261, 47.624589], [-102.960271, 47.624506]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NDM92910_33X-19D-N | MONTANA | North Dakota Field Office | NDM92910 | XTO ENERGY INCORPORATED | NAUTILUS FEDERAL | 33X-19D-N | ND | 5PM | DUNN | 148N | 96W | 19 | NWSE | 47.624425 | -102.960289 | PRIVATE OWNERSHIP | APD | 2026-05-12 21:01:46 | 148N-96W-19 | {"geometry": {"coordinates": [[[-102.960264, 47.624505], [-102.960278, 47.624507], [-102.960289, 47.624425]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NDM92910_33X-19G-N | MONTANA | North Dakota Field Office | NDM92910 | XTO ENERGY INCORPORATED | NAUTILUS FEDERAL | 33X-19G-N | ND | 5PM | DUNN | 148N | 96W | 19 | NWSE | 47.624588 | -102.960254 | PRIVATE OWNERSHIP | APD | 2026-05-12 17:21:30 | 148N-96W-19 | {"geometry": {"coordinates": [[[-102.960094, 47.625237], [-102.960134, 47.625241], [-102.960254, 47.624588]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NDM92919_32X-26AXB | MONTANA | North Dakota Field Office | NDM92919 | XTO ENERGY INCORPORATED | MASON FEDERAL | 32X-26AXB | ND | 5PM | DUNN | 148N | 97W | 26 | SWNE | 47.612548 | -103.00087 | PRIVATE OWNERSHIP | APD | 2026-05-29 17:44:15 | 148N-97W-26 | |||||
| NDM92919_32X-26B | MONTANA | North Dakota Field Office | NDM92919 | XTO ENERGY INCORPORATED | MASON FEDERAL | 32X-26B | ND | 5PM | DUNN | 148N | 97W | 26 | SWNE | 47.612557 | -103.00168 | PRIVATE OWNERSHIP | APD | 2026-05-29 17:44:55 | 148N-97W-26 | {"geometry": {"coordinates": [[[-103.00087, 47.612535], [-103.00087, 47.612561], [-103.00168, 47.612557]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NDM92919_32X-26C | MONTANA | North Dakota Field Office | NDM92919 | XTO ENERGY INCORPORATED | HULL FEDERAL | 32X-26C | ND | 5PM | DUNN | 148N | 97W | 26 | SWNE | 47.612551 | -103.001174 | PRIVATE OWNERSHIP | APD | 2026-06-03 21:53:42 | 148N-97W-26 | {"geometry": {"coordinates": [[[-103.00087, 47.612539], [-103.00087, 47.612557], [-103.001174, 47.612551]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NDM92919_32X-26E | MONTANA | North Dakota Field Office | NDM92919 | XTO ENERGY INCORPORATED | MASON FEDERAL | 32X-26E | ND | 5PM | DUNN | 148N | 97W | 26 | SWNE | 47.612559 | -103.001883 | PRIVATE OWNERSHIP | APD | 2026-05-29 17:45:37 | 148N-97W-26 | {"geometry": {"coordinates": [[[-103.00168, 47.612551], [-103.00168, 47.612563], [-103.001883, 47.612559]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NDM92919_32X-26EXH | MONTANA | North Dakota Field Office | NDM92919 | XTO ENERGY INCORPORATED | HULL FEDERAL | 32X-26EXH | ND | 5PM | DUNN | 148N | 97W | 26 | SWNE | 47.612561 | -103.001984 | PRIVATE OWNERSHIP | APD | 2026-06-03 21:54:12 | 148N-97W-26 | {"geometry": {"coordinates": [[[-103.001883, 47.612555], [-103.001883, 47.612563], [-103.001984, 47.612561]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NDM92919_32X-26F | MONTANA | North Dakota Field Office | NDM92919 | XTO ENERGY INCORPORATED | MASON FEDERAL | 32X-26F | ND | 5PM | DUNN | 148N | 97W | 26 | SWNE | 47.612555 | -103.001478 | PRIVATE OWNERSHIP | APD | 2026-05-29 17:46:15 | 148N-97W-26 | {"geometry": {"coordinates": [[[-103.00168, 47.612563], [-103.00168, 47.612551], [-103.001478, 47.612555]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NDM92920_32X-26A | MONTANA | North Dakota Field Office | NDM92920 | XTO ENERGY INCORPORATED | HULL FEDERAL | 32X-26A | ND | 5PM | DUNN | 148N | 97W | 26 | SWNE | 47.612558 | -103.001782 | PRIVATE OWNERSHIP | APD | 2026-06-03 21:53:04 | 148N-97W-26 | |||||
| NDM92920_32X-26B | MONTANA | North Dakota Field Office | NDM92920 | XTO ENERGY INCORPORATED | HULL FEDERAL | 32X-26B | ND | 5PM | DUNN | 148N | 97W | 26 | SWNE | 47.612554 | -103.001376 | PRIVATE OWNERSHIP | APD | 2026-06-03 21:53:23 | 148N-97W-26 | {"geometry": {"coordinates": [[[-103.001782, 47.612569], [-103.001782, 47.612547], [-103.001376, 47.612554]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NDM92920_32X-26DXA | MONTANA | North Dakota Field Office | NDM92920 | XTO ENERGY INCORPORATED | HULL FEDERAL | 32X-26DXA | ND | 5PM | DUNN | 148N | 97W | 26 | SWNE | 47.612549 | -103.000971 | PRIVATE OWNERSHIP | APD | 2026-06-03 21:54:01 | 148N-97W-26 | {"geometry": {"coordinates": [[[-103.001376, 47.612565], [-103.001376, 47.612543], [-103.000971, 47.612549]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NDM92920_32X-26F | MONTANA | North Dakota Field Office | NDM92920 | XTO ENERGY INCORPORATED | HULL FEDERAL | 32X-26F | ND | 5PM | DUNN | 148N | 97W | 26 | SWNE | 47.612556 | -103.001579 | PRIVATE OWNERSHIP | APD | 2026-06-03 21:54:24 | 148N-97W-26 | {"geometry": {"coordinates": [[[-103.001782, 47.612564], [-103.001782, 47.612552], [-103.001579, 47.612556]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NDM92920_32X-26G | MONTANA | North Dakota Field Office | NDM92920 | XTO ENERGY INCORPORATED | HULL FEDERAL | 32X-26G | ND | 5PM | DUNN | 148N | 97W | 26 | SWNE | 47.612553 | -103.001275 | PRIVATE OWNERSHIP | APD | 2026-06-03 21:54:39 | 148N-97W-26 | {"geometry": {"coordinates": [[[-103.001376, 47.612558], [-103.001376, 47.61255], [-103.001275, 47.612553]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NDM92920_32X-26H | MONTANA | North Dakota Field Office | NDM92920 | XTO ENERGY INCORPORATED | HULL FEDERAL | 32X-26H | ND | 5PM | DUNN | 148N | 97W | 26 | SWNE | 47.61255 | -103.001072 | PRIVATE OWNERSHIP | APD | 2026-06-03 21:54:55 | 148N-97W-26 | {"geometry": {"coordinates": [[[-103.000971, 47.612545], [-103.000971, 47.612553], [-103.001072, 47.61255]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NDM94103_5BX | MONTANA | North Dakota Field Office | NDM94103 | WHITING OIL & GAS CORPORATION | TWO PENCE FEDERAL 5102 43-32 | 5BX | ND | 5PM | MCKENZIE | 151N | 102W | 32 | SWSE | 47.84901 | -103.7620459 | PRIVATE OWNERSHIP | APD | 2026-06-02 20:38:23 | 151N-102W-32 | |||||
| NDM94692_3B | MONTANA | North Dakota Field Office | NDM94692 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | HAWKEYE | 3B | ND | 5PM | DUNN | 145N | 96W | 12 | NWNE | 47.399183 | -102.852654 | PRIVATE OWNERSHIP | APD | 2026-06-03 17:56:31 | 145N-96W-12 | |||||
| NDM96885_23-22-21-20F 2H | MONTANA | North Dakota Field Office | NDM96885 | DEVON ENERGY WILLISTON LLC | LINDVIG | 23-22-21-20F 2H | ND | 5PM | MCKENZIE | 152N | 101W | 23 | SENE | 47.972747 | -103.565654 | PRIVATE OWNERSHIP | APD | 2026-05-14 16:52:06 | 152N-101W-23 | |||||
| NDM98363_3-10-15F 3H | MONTANA | North Dakota Field Office | NDM98363 | DEVON ENERGY WILLISTON LLC | BUFORD | 3-10-15F 3H | ND | 5PM | WILLIAMS | 152N | 104W | 3 | 3.0 | 48.0236022 | -103.9761296 | PRIVATE OWNERSHIP | APD | 2026-05-18 12:44:11 | 152N-104W-3 | |||||
| NDMT106745224_FED 31-6-7-18 1HF | MONTANA | North Dakota Field Office | NDMT106745224 | PHOENIX OPERATING LLC | SWENSON | FED 31-6-7-18 1HF | ND | 5PM | MCKENZIE | 146N | 98W | 31 | NENE | 47.428213 | -103.2085 | PRIVATE OWNERSHIP | APD | 2026-05-05 17:18:20 | 146N-98W-31 | {"geometry": {"coordinates": [[[-103.208379, 47.428209], [-103.208379, 47.428217], [-103.2085, 47.428213]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NDMT106745224_FED 31-6-7-18 2HF | MONTANA | North Dakota Field Office | NDMT106745224 | PHOENIX OPERATING LLC | SWENSON | FED 31-6-7-18 2HF | ND | 5PM | MCKENZIE | 146N | 98W | 31 | NENE | 47.428213 | -103.208379 | PRIVATE OWNERSHIP | APD | 2026-05-05 17:17:27 | 146N-98W-31 | |||||
| NDMT106778403_2203-2BH | MONTANA | North Dakota Field Office | NDMT106778403 | KODA RESOURCES OPERATING LLC | AMBER | 2203-2BH | ND | 5PM | DIVIDE | 160N | 103W | 22 | NENW | 48.675565 | -103.983289 | PRIVATE OWNERSHIP | APD | 2026-06-03 22:40:20 | 160N-103W-22 | |||||
| NDMT106778403_2203-3BH | MONTANA | North Dakota Field Office | NDMT106778403 | KODA RESOURCES OPERATING LLC | AMBER | 2203-3BH | ND | 5PM | DIVIDE | 160N | 103W | 22 | NENW | 48.676113 | -103.983205 | PRIVATE OWNERSHIP | APD | 2026-06-03 22:41:02 | 160N-103W-22 | {"geometry": {"coordinates": [[[-103.983309, 48.675566], [-103.983269, 48.675564], [-103.983205, 48.676113]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NDMT106778403_2203-4BH | MONTANA | North Dakota Field Office | NDMT106778403 | KODA RESOURCES OPERATING LLC | AMBER | 2203-4BH | ND | 5PM | DIVIDE | 160N | 103W | 22 | NENW | 48.676113 | -103.98306 | PRIVATE OWNERSHIP | APD | 2026-06-03 22:42:13 | 160N-103W-22 | {"geometry": {"coordinates": [[[-103.983205, 48.676117], [-103.983205, 48.676109], [-103.98306, 48.676113]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NDMT106778404_2203-1BH | MONTANA | North Dakota Field Office | NDMT106778404 | KODA RESOURCES OPERATING LLC | AMBER | 2203-1BH | ND | 5PM | DIVIDE | 160N | 103W | 22 | NENW | 48.675565 | -103.983434 | PRIVATE OWNERSHIP | APD | 2026-06-03 21:52:25 | 160N-103W-22 | |||||
| NDMT106778407_2436-4BH | MONTANA | North Dakota Field Office | NDMT106778407 | KODA RESOURCES OPERATING LLC | ALE | 2436-4BH | ND | 5PM | DIVIDE | 161N | 103W | 24 | NWNE | 48.761922 | -104.000359 | PRIVATE OWNERSHIP | APD | 2026-05-18 22:06:02 | 161N-103W-24 | |||||
| NMLC061634B_502H | NEW MEXICO | Carlsbad Field Office | NMLC061634B | XTO PERMIAN OPERATING LLC | POKER LAKE UNIT 30-19 BS | 502H | NM | NMP | EDDY | 25S | 31E | 30 | SWNE | 32.103878 | -103.816784 | BUREAU OF LAND MANAGEMENT | APD | 2026-05-06 17:51:58 | 25S-31E-30 | |||||
| NMLC061863A_731H | NEW MEXICO | Carlsbad Field Office | NMLC061863A | DEVON ENERGY PRODUCTION COMPANY LP | PAINT 4-33 FED COM | 731H | NM | NMP | LEA | 25S | 32E | 4 | SWSW | 32.1527137 | -103.6868908 | BUREAU OF LAND MANAGEMENT | APD | 2026-05-07 00:18:45 | 25S-32E-4 | {"geometry": {"coordinates": [[[-103.687085, 32.152719], [-103.687085, 32.152706], [-103.686891, 32.152714]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NMLC061863A_732H | NEW MEXICO | Carlsbad Field Office | NMLC061863A | DEVON ENERGY PRODUCTION COMPANY LP | PAINT 4-33 FED COM | 732H | NM | NMP | LEA | 25S | 32E | 4 | SESW | 32.1527437 | -103.6826362 | BUREAU OF LAND MANAGEMENT | APD | 2026-05-07 00:16:58 | 25S-32E-4 | {"geometry": {"coordinates": [[[-103.687085, 32.152726], [-103.687084, 32.152699], [-103.682636, 32.152744]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NMLC061863A_821H | NEW MEXICO | Carlsbad Field Office | NMLC061863A | DEVON ENERGY PRODUCTION COMPANY LP | PAINT 4-33 FED COM | 821H | NM | NMP | LEA | 25S | 32E | 4 | SWSW | 32.1527124 | -103.6870846 | BUREAU OF LAND MANAGEMENT | APD | 2026-05-07 00:14:54 | 25S-32E-4 | |||||
| NMLC064490_111H | NEW MEXICO | Carlsbad Field Office | NMLC064490 | PERMIAN RESOURCES OPERATING LLC | SPITFIRE FED COM | 111H | NM | NMP | EDDY | 22S | 26E | 15 | SENE | 32.395298 | -104.27361 | PRIVATE OWNERSHIP | APD | 2026-06-03 15:50:13 | 22S-26E-15 | |||||
| NMLC064490_112H | NEW MEXICO | Carlsbad Field Office | NMLC064490 | PERMIAN RESOURCES OPERATING LLC | SPITFIRE FED COM | 112H | NM | NMP | EDDY | 22S | 26E | 15 | SENE | 32.395207 | -104.27361 | PRIVATE OWNERSHIP | APD | 2026-06-03 15:58:22 | 22S-26E-15 | {"geometry": {"coordinates": [[[-104.273605, 32.395298], [-104.273615, 32.395298], [-104.27361, 32.395207]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NMLC064490_113H | NEW MEXICO | Carlsbad Field Office | NMLC064490 | PERMIAN RESOURCES OPERATING LLC | SPITFIRE FED COM | 113H | NM | NMP | EDDY | 22S | 26E | 15 | NESE | 32.390674 | -104.2733 | PRIVATE OWNERSHIP | APD | 2026-06-03 16:50:10 | 22S-26E-15 | {"geometry": {"coordinates": [[[-104.273323, 32.390754], [-104.273333, 32.390752], [-104.2733, 32.390674]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NMLC064490_121H | NEW MEXICO | Carlsbad Field Office | NMLC064490 | PERMIAN RESOURCES OPERATING LLC | SPITFIRE FED COM | 121H | NM | NMP | EDDY | 22S | 26E | 15 | SENE | 32.395083 | -104.27361 | PRIVATE OWNERSHIP | APD | 2026-06-03 16:22:37 | 22S-26E-15 | {"geometry": {"coordinates": [[[-104.273615, 32.394993], [-104.273605, 32.394993], [-104.27361, 32.395083]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NMLC064490_122H | NEW MEXICO | Carlsbad Field Office | NMLC064490 | PERMIAN RESOURCES OPERATING LLC | SPITFIRE FED COM | 122H | NM | NMP | EDDY | 22S | 26E | 15 | SENE | 32.394993 | -104.27361 | PRIVATE OWNERSHIP | APD | 2026-06-03 16:12:32 | 22S-26E-15 | {"geometry": {"coordinates": [[[-104.273599, 32.395207], [-104.273621, 32.395207], [-104.27361, 32.394993]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NMLC064490_123H | NEW MEXICO | Carlsbad Field Office | NMLC064490 | PERMIAN RESOURCES OPERATING LLC | SPITFIRE FED COM | 123H | NM | NMP | EDDY | 22S | 26E | 15 | SENE | 32.394902 | -104.27361 | PRIVATE OWNERSHIP | APD | 2026-06-03 17:57:05 | 22S-26E-15 | {"geometry": {"coordinates": [[[-104.273605, 32.394993], [-104.273615, 32.394993], [-104.27361, 32.394902]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NMLC064490_131H | NEW MEXICO | Carlsbad Field Office | NMLC064490 | PERMIAN RESOURCES OPERATING LLC | SPITFIRE FED COM | 131H | NM | NMP | EDDY | 22S | 26E | 15 | SENE | 32.394597 | -104.27361 | PRIVATE OWNERSHIP | APD | 2026-06-03 16:15:20 | 22S-26E-15 | {"geometry": {"coordinates": [[[-104.273615, 32.394506], [-104.273605, 32.394506], [-104.27361, 32.394597]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
| NMLC064490_132H | NEW MEXICO | Carlsbad Field Office | NMLC064490 | PERMIAN RESOURCES OPERATING LLC | SPITFIRE FED COM | 132H | NM | NMP | EDDY | 22S | 26E | 15 | SENE | 32.394292 | -104.27361 | PRIVATE OWNERSHIP | APD | 2026-06-03 16:03:46 | 22S-26E-15 | {"geometry": {"coordinates": [[[-104.273594, 32.395207], [-104.273626, 32.395207], [-104.27361, 32.394292]]], "type": "Polygon"}, "properties": {"className": "blm-well"}, "type": "Feature"} | ||||
